முழு மதிப்பெண் அட்டை
ICC WT20 World Cup Warm-up Matches, 2024, Tues, 01 October '24
Results
New Zealand Women
127/4 (20.0)
vs
England Women
131/5 (17.0)
England Women beat New Zealand Women by 5 wickets
Dubai
Match 9England Women
131/5(17.0 OVS)RR - 7.71
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier lbw b Eden Carson | 12 | 10 | 2 | 0 | 120 |
Danni Wyatt-Hodge c Rosemary Mair b Lea Tahuhu | 35 | 19 | 5 | 0 | 184.21 |
Alice Capsey c Brooke Halliday b Rosemary Mair | 3 | 6 | 0 | 0 | 50 |
Nat Sciver-Brunt c Lea Tahuhu b Rosemary Mair | 31 | 32 | 2 | 0 | 96.87 |
Heather Knight c Sophie Devine b Lea Tahuhu | 7 | 9 | 1 | 0 | 77.77 |
Amy Jones(W) Not Out | 6 | 12 | 0 | 0 | 50 |
Dani Gibson Not Out | 22 | 15 | 4 | 0 | 146.66 |
Extras15
B: 0, LB: 1, WD:13, NB: 1, P:0
Total
131/5 (7.71 Runs Per Over)
Did Not Bat :Sophia Dunkley, Freya Kemp, Bess Heath, Charlie Dean, Lauren Bell, Linsey Smith, Sarah Glenn, Sophie Ecclestone,
Fall of Wickets:1- 25 (Maia Bouchier, 2.1 ov), 2- 44 (Alice Capsey, 4.2 ov), 3- 70 (Danni Wyatt-Hodge, 8 ov), 4- 92 (Heather Knight, 11.4 ov), 5- 97 (Nat Sciver-Brunt, 13.1 ov),
Bowling (NZ-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rosemary Mair | 3 | 1 | 22 | 2 | 1 | 2 | 7.33 |
Jess Kerr | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Eden Carson | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Melie Kerr | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Lea Tahuhu | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
Brooke Halliday | 2 | 0 | 13 | 0 | 0 | 3 | 6.50 |
Leigh Kasperek | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Sophie Devine | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
New Zealand Women
127/4(20.0 OVS)RR - 6.35
- Batter
- Bowler
BATTING (NZ-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Amy Jones b Lauren Bell | 3 | 9 | 0 | 0 | 33.33 |
Melie Kerr Not Out | 64 | 46 | 8 | 1 | 139.13 |
Sophie Devine c Amy Jones b Sarah Glenn | 24 | 28 | 3 | 0 | 85.71 |
Brooke Halliday b Charlie Dean | 2 | 6 | 0 | 0 | 33.33 |
Maddy Green c Danni Wyatt-Hodge b Linsey Smith | 7 | 12 | 0 | 0 | 58.33 |
Izzy Gaze(W) Not Out | 26 | 19 | 2 | 1 | 136.84 |
Extras1
B: 0, LB: 1, WD:0, NB: 0, P:0
Total
127/4 (6.35 Runs Per Over)
Did Not Bat :Georgia Plimmer, Leigh Kasperek, Jess Kerr, Lea Tahuhu, Eden Carson, Fran Jonas, Hannah Rowe, Molly Penfold, Rosemary Mair,
Fall of Wickets:1- 4 (Suzie Bates, 2.1 ov), 2- 60 (Sophie Devine, 10.3 ov), 3- 63 (Brooke Halliday, 11.4 ov), 4- 83 (Maddy Green, 15.1 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Linsey Smith | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Dani Gibson | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Freya Kemp | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
Sarah Glenn | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Charlie Dean | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Score Statistics
Comparison of both teams on basis of Runs and Overs